The Dakota MVX finishes the line of MX gauges with class. This thing is loaded with all of the features of the MX gauges and a lot more. Four selectable display options: RF, Rectified, B-Scan, and Large Digits. An internal data logger that stores a total of 12,000 readings and waveforms, 64 user custom definable setups, selectable transducer table for improved linearity, thru paint mode with the single press of a button, multiple calibration and material selection options, and auto waveform find – just to mention a few! MVX equipped with a single element flaw prove-up mode for basic angle beam inspections. This is all nicely packaged in a very mini portable aluminum extrusion for extra durability and portability! Our DakView java-based PC or MAC OSX software makes this thing a complete kit, and then some!
Setups: 64 custom user-definable setups.
Factory setups can also be edited by the user.
Gates: Single gate in pulse-echo mode, or single gate with holdoff in echo-echo mode. Adjustable threshold.
Selectable Transducers: Selectable transducer types with built-in dual path error correction for improved linearity.
Alarm Mode: Set hi and lo tolerances with audible beeper and visual LEDs.
Fast-Scan Mode: Takes 32 readings per second and displays the minimum reading found when the transducer is removed.
Flaw Mode: Basic Prove-up flaw detection option using single element angle beam transducers.
测量 | |
P-E(脉冲-回波)模式 | 0.63~254mm |
PECT(脉冲-回波涂层)模式 | - |
PETP(脉冲-回波温度补偿)模式 | - |
E-E(回波-回波)模式 | 1.27~102mm |
E-EV(回波-回波验证)模式 | - |
CT(测量涂层)模式 | - |
分辨率 | 0.01mm |
声速范围 | 1250~9999m/s |
单位 | 公制或英制 |
显示 | |
显示屏 | VGA灰色显示,240x160象素。可视区62x45.7mm,EL背光 |
显示屏(彩色) | - |
A-扫描 | 检波+/-(缺陷视场),RF(全波视场),两个独立闸门 |
B-扫描 | 穿过断面视场,显示速度为每一屏15秒 |
大数字显示 | 标准厚度显示,10mm高 |
厚度条形扫描 | 每秒6个读数,在B-扫描和大数字显示中可见 |
超声波参数 | |
测量模式 | P-E/E-E |
脉冲 | 可调方波脉冲 |
接收 | 根据选择模式在40dB范围内采用手动或AGC增益控制 |
数据处理 | |
内置存储器 | 12000个读数(每个读数包括B扫描波形和仪器设置) |
其他 | |
电源 | 3节5号电池,可用150小时,电池电量显示,无操作5分钟后自动自动关机 |
键盘 | 12个触摸键 |
外壳 | 挤压铝机壳,底盖用镀镍铝板加密封垫封装 |
工作温度 | -10~60℃ |
尺寸 | 63.5x165x31.5mm |
重量 | 含电池385g |
质保 | 2年 |
订货清单
The MVX is supplied as a complete kit with the gauge, 4 oz. bottle of coupling fluid, 2 AA batteries, NIST-Traceable Calibration Certificate, data transfer software, serial output cable and Operating Instruction Manual - all in a foam-fitted carrying case.
订货型号
MVX Ultrasonic Thickness Gauge WITHOUT PROBE
配件
T-102-2700 | 1/4" diameter, 5.00 MHz, dual element, Hi-Damped transducer |
T-104-0000 | 1/2" diameter, 1.00 MHz dual element transducer |
T-904-0009 | 1/2" diameter, 1.00 MHz dual element transducer with Armored Cable |
T-104-0600 | 1/2" diameter, 1.00 MHz dual element Composite transducer |
T-104-1000 | 1/2" diameter, 2.25 MHz dual element transducer |
T-044-2000 | 1/2" 5.0 MHz Hi-Temp (650 F / 344 C) Transducer |
T-101-2000 | 3/16" diameter, 5.0 MHz dual element transducer |
T-102-1000 | 1/4" diameter, 2.25 MHz, dual element transducer, Side-in |
T-102-3300 | 1/4" diameter, 7.5 MHz, dual element transducer |
TICC-MVX | Protective Holder for Long Body UT Gauges, F-149-0001 |
V-Block | V-Block Transducer Holder (For 3/16" & 1/4" Transducers only), F-000-7001 |
CF12 | Coupling Fluid - 12oz |
N-104-0021 | 4 ft Cable, Dual Lemo-to-Single Microdot |
N-110-0020 | 10' Single Lemo to Microdot Cable |
USB-RS232-ADAP | RS232 to USB Adapter |
QCR5050 | 1/2"-5MHz Hi-Res Quick-change Single Element Contact Transducer for use in flaw mode |
QW5045 | 1/2"-45 Deg Angle Acrylic Wedge |
QW5060 | 1/2"-60 Deg Angle Acrylic Wedge |
QW5070 | Quick Change Wedges 70° .500" Dia |
T-212-2001 | 1/4", 5 MHz Hi-Temp (900 F / 500 C) Transducer |
T-8060-0868 | 0.750", 1.00 Mhz, Side, BNC, Comp |
N-104-0021-BNC | TI-MVX FLaw Cable, Dual Lemo-00 with BNC Connector |
相关型号
MMX-6
MMX-7
CMX
CMXDL