We designed Transducer Techniques SW0 Series as an economical solution for applications that require force measurement or load feedback in both tension and compression with good output (millivolt) compliance. When applied as an in line load link or base mounted, the SW0 Series offers good side load rejection.
SWO是一款适用于经济型称重方案产品,拉压力测量和负载反馈,输出信号为毫伏级。在在线载荷连接环和安装基座应用中,SW0可提供良好的抑制侧载功能。
Transducer SWO Ranges from 1,000 lbs. through 3,000 lbs. are anodized aluminum and ranges 5,000 lbs. through 50,000 lbs. are made from 17-4ph heat treated stainless steel. The sensing element incorporates bonded foil strain gages of the highest quality and is sealed for protection against most industrial environments.
1000lbs到3000lbs为阳极电镀铝材质,5000lbs到50000lbs为热处理17-4ph不锈钢材质。集成质量最好的应变计,足以应对绝大多数工业安装环境。
额定输出 | 2.0 mV/V nominal |
非线性 | 0.1% of R.O. |
磁滞 | 0.1% of R.O. |
不可重复性 | 0.05% of R.O. |
零点平衡 | 1.0% of R.O. |
补偿温度范围 | 60° to 160°F (60℃-71℃) |
安全温度范围 | -65° to 200°F (-54℃- 93℃) |
灵敏度温漂 | 0.005% of Load/°F |
零点温漂 | 0.01% of R.O./°F |
终端电阻 | 350 ohms nominal |
激励电压 | 10 VDC |
安全载荷 | 150% of R.O. |
详情请联系我们
订货型号
型号 | 量程 (磅) | 尺寸(英尺) | 自震频率(HZ) | 偏移 (英尺) | 重量 (盎司) | |||
H | W 平方厘米 | 螺纹 | 螺纹深度 | |||||
SW0-1K | 1000 | 2.25 | 1.230 | 3/8-24 UNF | 0.400 | 3500 | 0.003 | 0.3 |
SW0-2K | 2000 | 2.25 | 1.230 | 3/8-24 UNF | 0.400 | 5000 | 0.003 | 0.3 |
SW0-3K | 3000 | 3.00 | 1.480 | 1/2-20 UNF | 0.500 | 5000 | 0.003 | 0.6 |
SW0-5K | 5000 | 3.00 | 1.425 | 3/4-16 UNF | 0.750 | 5000 | 0.003 | 1.9 |
SW0-10K | 10000 | 3.00 | 1.925 | 3/4-16 UNF | 0.750 | 6500 | 0.003 | 1.9 |
SW0-20K | 20000 | 3.85 | 1.925 | 1-14 UNS | 0.970 | 6500 | 0.006 | 4.3 |
SW0-30K | 30000 | 4.75 | 2.925 | 1 1/4-12 UNF | 1.250 | 8000 | 0.006 | 10.0 |
SW0-50K | 50000 | 5.50 | 2.925 | 1 1/4-12 UNF | 1.500 | 9500 | 0.006 | 12.0 |
选配
配件型号 | 配件名称 |
TC-CAL | 张力校准证书 |
TC-CAL-1 | 张力校准证书(21000-50000) |
CAL-TEDS | 即插即用式连接头 |
AMP-T6 | 10英尺,6线带接口电缆 |
电缆
电缆型号 | 电缆描述 |
SW0-1K和SW0-2K | 10英尺,4线 |
SW0-3K到SW0-10K | 10英尺,6线 |
SW0-20K到SW0-50K | 接口(PT02A-10-6P) |