Our Transducer Techniques SWP Series low profile load cells are an excellent choice for applications that require ultra stiffness and resistance to extraneous bending and side load forces.
SWP体积小,坚硬度高,是抗弯曲力和侧向负载力应用中的不二之选。
For tension and/or compression applications, the load cell is bolted down to a flat surface and center loaded, utilizing the thru tapped hole. Load buttons or load bearing compression only applications are offered in our accessories section. For in line tension applications, we recommend our tension base (-TB option) for hardness, flatness, stiffness, and alignment. The SWP Series load cell and the –TB (tension base) are manufactured from heat treated 17-4ph stainless steel. The same high quality full bridge strain gage installation is utilized in all our force and torque measuring products.
在拉压应用中,传感器SWP可通过螺纹孔被固定在平坦表面和中心负载上。在在线张力应用中,需要选装张力底座(-TB),不仅能提供硬度和刚度,同时能保持平坦和对准。SWP和张力底座都的材质都是热处理17-4ph不锈钢,内置高质的全桥应变计,适用于所有的力和扭力测量。
详情请联系我们
额定输出 | 2.0 mV/V nominal |
非线性 | 0.05% of R.O. |
磁滞 | 0.05% of R.O. |
不可重复性 | 0.05% of R.O. |
零点平衡 | 1.0% of R.O. |
补偿温度范围 | 60° to 160°F (60℃-71℃) |
安全温度范围 | -65° to 200°F (-54℃- 93℃) |
灵敏度温漂 | 0.005% of Load/°F |
零点温漂 | 0.005% of R.O./°F |
终端电阻 | 700 ohms nominal |
激励电压 | 10-20 VDC |
安全载荷 | 150% of R.O. |
偏移 | 0.001 英寸 @ R.O. |
单向疲劳寿命 | 100x10^6 |
双向疲劳寿命 | 50x10^6 |
订货型号
型号 | 量程 (磅) | A 直径 | B 直径 | C 直径 | D | E | F | G 直径 | H | I 螺纹 | J | K | L |
SWP-1K | 1000 | 4.125 | 2.775 | 1.650 | 1.375 | 0.125 | 0.50 | 1.250 | 0.500 | 5/8-18 UNF | 3.500 | 0.281 | 8 |
SWP-2K | 2000 | 4.125 | 2.775 | 1.650 | 1.375 | 0.125 | 0.50 | 1.250 | 0.500 | 5/8-18 UNF | 3.500 | 0.281 | 8 |
SWP-3K | 3000 | 4.125 | 2.775 | 1.650 | 1.375 | 0.125 | 0.50 | 1.250 | 0.500 | 5/8-18 UNF | 3.500 | 0.281 | 8 |
SWP-5K-4 | 5000 | 4.125 | 2.775 | 1.650 | 1.375 | 0.125 | 0.50 | 1.250 | 0.500 | 5/8-18 UNF | 3.500 | 0.281 | 8 |
SWP-5K | 5000 | 6.000 | 4.260 | 2.500 | 1.750 | 0.125 | 0.50 | 2.250 | 0.500 | 1 1/4-12 UNF | 5.125 | 0.406 | 12 |
SWP-10K | 10000 | 6.000 | 4.260 | 2.500 | 1.750 | 0.125 | 0.50 | 2.250 | 0.500 | 1 1/4-12 UNF | 5.125 | 0.406 | 12 |
SWP-20K | 20000 | 6.000 | 4.260 | 2.500 | 1.750 | 0.125 | 0.50 | 2.250 | 0.500 | 1 1/4-12 UNF | 5.125 | 0.406 | 12 |
SWP-50K | 50000 | 8.000 | 5.000 | 3.140 | 2.000 | 0.125 | 0.50 | 3.140 | 0.500 | 1 3/4-12 UNF | 6.500 | 0.531 | 16 |
选配
配件型号 | 配件名称 |
TC-CAL | 张力校准证书 |
TC-CAL-1 | 张力校准证书(21000-50000) |
CAL-TEDS | 即插即用式连接头 |
TB0-SWP135 | 拉力底座(1K-5K-4) |
TB1-SWP1020 | 拉力底座(5K-20K) |
TB2-SWP50K | 拉力底座(50K) |
AMP-T6 | 10英尺,6线带接口电缆 |